R31 Million World Cup Trip: Gayton McKenzie Reveals the Full List of Travellers
The long-awaited disclosure lifts the veil on a taxpayer-funded World Cup programme that has faced intense public scrutiny. The detailed records reveal who travelled, how much was spent, and the wide range of participants involved — from government officials and broadcasters to journalists, podcasters, influencers, lucky fans and ministerial wild-card winners.
The disclosure follows mounting pressure from National Assembly member Dereleen James, who formally challenged the department to identify everyone who travelled under the programme and provide a detailed breakdown of the money spent. The release now puts the spotlight firmly on who benefited from the trip, how public funds were allocated and whether the expenditure justified the programme’s objectives.
Justifying the R31 Million Trip
Defending the expenditure, McKenzie stated that the trip was part of a highly integrated government programme that ran from 5 to 30 June 2026. While primarily designed to support Bafana Bafana, the mission also heavily incorporated tourism promotion, cultural activities, sports diplomacy, and public participation.
“The programme combined support to Bafana Bafana, the South African Legends Legacy Programme, and the eKhaya Village activations,” McKenzie said. “It also involved sport diplomacy, tourism promotion, cultural programming, and public participation through the Mzansi to the World Cup Programme.”
Breaking Down the Numbers
According to the data provided, official travel and subsistence for the 18 departmental officials amounted to R6.186 million. Interestingly, the approved provision was R7.585 million, representing an underspend of R1.399 million.
A further R7.143 million was captured against the 77 non-official participant records, resulting in an average recorded cost of R92,770 per civilian participant. Of this non-official budget, airfare accounted for R3.221 million and accommodation for R1.581 million.
The 18 Government Officials
The total supplier-booked official component included R3.099 million for airfare, R2.153 million for accommodation, and R409,098 for ground transport. Below is the full breakdown per official:
| Name | Role | Total Cost (ZAR) |
|---|---|---|
| Gayton McKenzie | Minister | R1,094,486.80 |
| C Cilliers | Official | R828,427.00 |
| N Pule | Official | R718,741.60 |
| P Mokwena | Official | R504,468.80 |
| Dr C Khumalo | Official | R426,106.83 |
| T Thebehae | Official | R320,194.80 |
| V Campbell | Official | R304,334.80 |
| S Buhr | Official | R287,496.80 |
| S Khojane | Official | R235,451.80 |
| Z Velaphi | Official | R232,126.80 |
| Y Bodhania | Official | R204,407.00 |
| R Lawrence | Official | R150,991.46 |
| N Hendricks | Official | R126,600.80 |
| G Brown | Official | R122,877.80 |
| V Ngobeni | Official | R121,753.80 |
| K Mosounyane | Official | R64,198.80 |
| A Daweti | Official | R63,673.80 |
| M Davids | Official | R62,480.80 |
Media, Influencers & Broadcasters
This cohort featured prominent names whose flights and accommodations were fully covered by the state program. Note: Influencer Vafa Naraghi appears twice on the provided list.
| Name | Organization / Role | Total Cost (ZAR) |
|---|---|---|
| Izaiah Carelse | Podcaster | R113,482.05 |
| Vuyo Macoba | Newzroom Afrika | R107,326.69 |
| Siyasanga Monoalibe | Sunday World | R107,326.69 |
| Siphiwe Mbata | Ama Fans Wethu | R107,326.69 |
| Daniel Nyembe | Ama Fans Wethu | R107,326.69 |
| Thabo Mbata | Ama Fans Wethu | R107,029.17 |
| Stacey Holland | Independent Media | R103,216.45 |
| Talente Molekoa | Ama Fans Wethu | R102,378.20 |
| Jamie Gerry Gounden | Sports Podcaster | R98,306.91 |
| Luciaan Godfrey | Cinematic Edge Studio | R95,218.12 |
| Jean-Pierre Fouche | Cinematic Edge Studio | R95,218.12 |
| Shanique Melissa Godfrey | Cinematic Edge Studio | R95,218.12 |
| Bohemia Jumatt | Die Papier | R95,172.96 |
| Justin Bernard Ford | eNCA | R95,172.96 |
| Peadon Devante Smith | Podcaster / Good Hope FM | R95,172.96 |
| Robert Marawa | 947 FM Panel Chairperson | R93,889.07 |
| Ronewa Clarence Musandiwa | SABC | R93,729.36 |
| Kayla Kim Meiring | Influencer / Entrepreneur | R92,388.55 |
| Seipati Monono Seoke | Lesedi FM Adjudicator | R92,317.71 |
| Kgomotso Mokoena | Sunday World | R92,317.71 |
| Pitsi Vincent Matlou | Sports Photographer / Adjudicator | R89,883.39 |
| Aphiwe Honono | SABC | R89,883.39 |
| Motseki Leine | Lesedi FM Adjudicator | R87,346.03 |
| Sakina Khumalo (Kamwendo) | SABC | R84,022.99 |
| Megan Terese Lubke | SABC | R84,022.99 |
| Larnelle Lewies | Food Influencer | R82,086.74 |
| Lehlaga Mahlatse Mphahlele | Sunday Times / TimesLIVE | R81,736.79 |
| Velile Mnyandu | SABC Sport Adjudicator | R79,624.47 |
| Vafa Naraghi | Influencer / Comedian | R73,117.11 |
| Vafa Naraghi | Influencer / Comedian (Second entry) | R35,441.08 |
Lucky Fans & Ministerial Wild Cards
The "Lucky Fans" and "Ministerial Wild Card Winners" averaged around R95,000 per person in travel and accommodation expenses.
| Name | Designation | Total Cost (ZAR) |
|---|---|---|
| Innocent Khanyile | Lucky Fan | R108,584.69 |
| Edwin Mothunzi | Lucky Fan | R106,807.23 |
| Yolisa Mtumtum | Lucky Fan | R104,470.60 |
| Emilio Hartogh | Lucky Fan | R104,072.50 |
| Ntombeziningi Happiness Dumakude | Lucky Fan | R103,444.64 |
| Mamello Constance Makha | Lucky Fan | R103,399.00 |
| Tebogo Ntetshe | Lucky Fan | R102,476.11 |
| Manuel Ngobeni | Lucky Fan | R102,267.07 |
| Langa Botha Msila | Ministerial Wild Card winner | R101,513.56 |
| Hlekulani Eleck Sono | Lucky Fan | R100,850.71 |
| Katlego Simon Malatji | Lucky Fan | R100,850.71 |
| Nkululeko Nkewu | Ministerial Wild Card winner | R100,850.71 |
| Justice Mhlaba Tshabalala | Ministerial Wild Card winner | R100,844.27 |
| Konelo John Tahlo | Lucky Fan | R99,618.33 |
| Thando Ntshumeni | Lucky Fan | R99,121.72 |
| Nicky Seroke Mokone | Lucky Fan | R99,092.59 |
| Tshegofatso Sello | Lucky Fan | R98,139.47 |
| Junior Thabo Khanye | Ministerial Wild Card winner | R98,139.47 |
| Rory Petzer | Lucky Fan | R97,722.35 |
| Zolani Vuma | Lucky Fan | R97,484.70 |
| Masilu Junius Machaka | Ministerial Wild Card winner | R97,385.99 |
| Nkanyiso Oliver Ndlovu | Lucky Fan | R96,368.01 |
| Salmaan Khan | Lucky Fan | R96,052.91 |
| Frank Thami Ramaila | Ministerial Wild Card winner | R96,052.91 |
| Kgotlelelo Makofane | Lucky Fan | R96,027.15 |
| Ndumiso Zondi | Lucky Fan | R94,822.87 |
| Michael Morton | Ministerial Wild Card winner | R94,798.93 |
| Bongani Benedict Vilakazi | Ministerial Wild Card winner | R93,734.51 |
| John Ngcobo | Lucky Fan | R93,309.01 |
| Sebe Hansford Thusi | Lucky Fan | R93,090.78 |
| Xolelwa Khwanini | Lucky Fan | R92,664.07 |
| Bhonqolethu Tobela | Lucky Fan | R90,438.05 |
| Arthur Henry Bacchus | Lucky Fan | R90,228.11 |
| Vennentious Motswi | Lucky Fan | R89,497.03 |
| Daniel du Preez | Lucky Fan | R89,099.14 |
| Adam Mthombeni | Lucky Fan | R88,479.47 |
| Bonakele Hlengiwe Nzuza | Lucky Fan | R88,479.47 |
| Obakeng Mokgara | Lucky Fan | R88,479.47 |
| Moratuwa Dibakwane | Lucky Fan | R88,372.10 |
| Sahil Ebrahim | Ministerial Wild Card winner | R87,646.62 |
| Norika Naidoo | Ministerial Wild Card winner | R86,071.43 |
| Thaven Pillay | Lucky Fan | R85,529.95 |
| Keitumetse Pretty Mabi | Lucky Fan | R79,624.47 |
| Nishai Kooverjee | Lucky Fan | R74,276.23 |
| Faheem Moolla | Lucky Fan | R73,942.86 |
| Adam Schlosberg | Lucky Fan | R68,143.57 |
| Nikita Doorgha | Lucky Fan | R24,226.54 |
Transparency, But At What Cost?
Minister Gayton McKenzie deserves credit for adhering to parliamentary oversight and releasing the full, unredacted list of the 95 individuals funded by the state. The transparency is a welcome departure from the usual secrecy surrounding government travel.
However, the figures themselves—particularly the staggering R1 million spent on the Minister alone and the millions dedicated to influencers and podcasters—will continue to fuel intense public debate. In a country grappling with severe economic challenges, citizens are entirely justified in questioning whether a R31 million "sports diplomacy and cultural" mission to Mexico was truly the best use of taxpayer funds.
© Sona Headlines | Government & Sports Desk
1kVA Inverter Load Guide
Load guide for small households.
2kVA System Load Capacity
Powering essentials in medium homes.
3kVA System Panel Count
Understand solar array sizing.
3kVA Inverter Load Guide
Appliance guide for a typical household.
Best 3kVA Inverter Brand
Compare reliability and warranties.
3kVA Appliance Load Guide
Understand simultaneous load capacity.
3kVA Powering Motor Loads
Guidance on handling motor loads.
Choosing the Right Inverter
Matching inverters to your specific load.